Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Tarkin | Horde | ![]() | ![]() | 30 | In-Game Rank 4 | ||
Tassi | Horde | ![]() | ![]() | 47 | In-Game Rank 2 | Subtlety | |
Tatertotts | Horde | ![]() | ![]() | 84 | In-Game Rank 4 | Survival | |
Taurets | Horde | ![]() | ![]() | 83 | In-Game Rank 4 | Balance | Balance |
Tauty | Horde | ![]() | ![]() | 60 | In-Game Rank 6 | Arms | Protection |
Teahag | Horde | ![]() | ![]() | 24 | In-Game Rank 4 | Holy | |
Teaze | Horde | ![]() | ![]() | 80 | In-Game Rank 1 | Demonology | Affliction |
Tedra | Horde | ![]() | ![]() | 30 | Not Set | Beast Mastery | |
Tempeste | Horde | ![]() | ![]() | 82 | In-Game Rank 1 | Assassination | Subtlety |
Tendermember | Horde | ![]() | ![]() | 25 | In-Game Rank 6 | Affliction | |
Teors | Horde | ![]() | ![]() | 85 | In-Game Rank 4 | Feral | Restoration |
Terbium | Horde | ![]() | ![]() | 85 | In-Game Rank 4 | Protection | Protection |
Thavleifrim | Horde | ![]() | ![]() | 85 | In-Game Rank 4 | Unholy | Blood |
Thoir | Horde | ![]() | ![]() | 80 | Not Set | Marksmanship | Beast Mastery |
Thrælson | Horde | ![]() | ![]() | 85 | In-Game Rank 4 | Restoration | Feral Combat |
Tinock | Horde | ![]() | ![]() | 85 | In-Game Rank 6 | Balance | Feral Combat |
Tinok | Horde | ![]() | ![]() | 52 | In-Game Rank 6 | Subtlety | Assassination |
Todger | Horde | ![]() | ![]() | 85 | Not Set | Protection | Fury |
Toliman | Horde | ![]() | ![]() | 85 | In-Game Rank 4 | Blood | Frost |
Tomaxx | Horde | ![]() | ![]() | 49 | In-Game Rank 4 | Assassination | |
Toria | Horde | ![]() | ![]() | 63 | In-Game Rank 4 | Fury | Protection |
Tossix | Horde | ![]() | ![]() | 12 | In-Game Rank 6 | Enhancement | |
Tranith | Horde | ![]() | ![]() | 85 | Not Set | Holy | Shadow |
Trôúblëshoot | Horde | ![]() | ![]() | 23 | In-Game Rank 4 | Beast Mastery | Marksmanship |
Trucco | Horde | ![]() | ![]() | 11 | In-Game Rank 4 |
586 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Armory Roster: Pants On Head